Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/05/26 | $58.46 | 607,542 | 1:1 | $57.90 | $58.75 | $57.73 |
| 10/06/26 | $58.49 | 470,491 | 1:1 | $58.48 | $58.68 | $58.25 |
| 10/07/26 | $58.74 | 333,162 | 1:1 | $58.87 | $59.45 | $58.66 |
| 10/08/26 | $60.25 | 394,916 | 1:1 | $58.95 | $60.32 | $58.11 |
| 10/09/26 | $58.84 | 581,378 | 1:1 | $60.62 | $60.76 | $58.61 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.