Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/26 | $51.69 | 1,087,794 | 1:1 | $51.50 | $52.51 | $49.90 |
| 06/23/26 | $52.35 | 775,201 | 1:1 | $52.65 | $53.24 | $52.23 |
| 06/24/26 | $51.65 | 842,466 | 1:1 | $52.16 | $52.92 | $51.60 |
| 06/25/26 | $49.87 | 771,404 | 1:1 | $51.41 | $51.62 | $49.80 |
| 06/26/26 | $51.97 | 1,387,891 | 1:1 | $50.25 | $52.01 | $50.25 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.