Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $62.10 | 340,478 | 1:1 | $61.32 | $62.38 | $61.32 |
| 08/25/26 | $62.31 | 266,390 | 1:1 | $61.26 | $62.42 | $60.83 |
| 08/26/26 | $62.25 | 912,729 | 1:1 | $62.21 | $62.74 | $61.65 |
| 08/27/26 | $62.70 | 384,421 | 1:1 | $62.89 | $64.28 | $62.60 |
| 08/28/26 | $62.91 | 429,433 | 1:1 | $62.83 | $63.46 | $62.72 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.