Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Management Resources and Compensation Committee | Nominating and Corporate Governance Committee | Technology and Innovation Committee | |
---|---|---|---|---|
Eli Gelman | Technology and Innovation Committee | |||
Robert A. Minicucci | Audit Committee | Management Resources and Compensation Committee | Nominating and Corporate Governance Committee | |
Adrian Gardner | Audit Committee | |||
Richard T.C. LeFave | Audit Committee | Management Resources and Compensation Committee | Nominating and Corporate Governance Committee | Technology and Innovation Committee |
Rafael de la Vega | Management Resources and Compensation Committee | |||
John A. MacDonald | Management Resources and Compensation Committee | Nominating and Corporate Governance Committee | Technology and Innovation Committee | |
Yvette Kanouff | Technology and Innovation Committee | |||
Sarah Ruth Davis | Audit Committee | |||
Amos Genish | Technology and Innovation Committee | |||
Shuky Sheffer |
= Chairperson
= Member
= Chairman of the Board