Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/01/26 | $65.26 | 621,366 | 1:1 | $63.38 | $65.59 | $63.18 |
| 06/02/26 | $63.00 | 620,898 | 1:1 | $64.15 | $64.40 | $62.54 |
| 06/03/26 | $60.84 | 473,665 | 1:1 | $62.18 | $62.37 | $60.23 |
| 06/04/26 | $60.84 | 576,966 | 1:1 | $62.11 | $62.19 | $60.37 |
| 06/05/26 | $60.09 | 501,966 | 1:1 | $61.59 | $61.74 | $60.05 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.