Historical Price Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
03/20/23 | $93.25 | 476,190 | 1:1 | $91.17 | $93.70 | $91.17 |
03/21/23 | $93.66 | 436,571 | 1:1 | $93.66 | $94.00 | $93.04 |
03/22/23 | $92.78 | 384,073 | 1:1 | $93.27 | $93.83 | $92.18 |
03/23/23 | $93.08 | 350,723 | 1:1 | $92.75 | $93.39 | $92.19 |
03/24/23 | $94.00 | 286,329 | 1:1 | $93.02 | $94.10 | $92.68 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.