Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
05/22/23 | $94.55 | 168,492 | 1:1 | $95.03 | $95.39 | $94.48 |
05/23/23 | $94.27 | 194,653 | 1:1 | $94.36 | $95.10 | $94.03 |
05/24/23 | $93.67 | 224,219 | 1:1 | $94.27 | $94.34 | $93.64 |
05/25/23 | $95.47 | 245,113 | 1:1 | $93.53 | $96.30 | $93.15 |
05/26/23 | $96.75 | 149,944 | 1:1 | $95.64 | $97.00 | $95.64 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.