Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $87.18 | 212,083 | 1:1 | $86.99 | $87.69 | $86.78 |
12/17/24 | $86.92 | 172,841 | 1:1 | $86.83 | $87.35 | $86.44 |
12/18/24 | $85.61 | 266,786 | 1:1 | $86.96 | $87.42 | $85.37 |
12/19/24 | $86.15 | 372,008 | 1:1 | $85.91 | $86.89 | $85.91 |
12/20/24 | $87.01 | 712,919 | 1:1 | $86.04 | $87.57 | $85.96 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.