Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $83.57 | 224,817 | 1:1 | $81.75 | $83.64 | $81.75 |
01/14/25 | $83.67 | 162,556 | 1:1 | $83.70 | $84.15 | $83.37 |
01/15/25 | $84.26 | 146,997 | 1:1 | $84.61 | $84.61 | $83.81 |
01/16/25 | $84.68 | 141,640 | 1:1 | $84.25 | $84.90 | $84.03 |
01/17/25 | $84.89 | 146,302 | 1:1 | $85.27 | $85.27 | $84.54 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.